Western Digital Enterprise-Class SATA Hard Drives
1 2 3 4 5 6 7 8 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ +145.00 ]
1 2 3 4 5 6 7 8 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +215.00 ]
1 2 3 4 5 6 7 8 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) Delay [ +249.00 ]
1 2 3 4 5 6 7 8 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +275.00 ]
1 2 3 4 5 6 7 8 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +375.00 ]
1 2 3 4 5 6 7 8 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +399.00 ]
1 2 3 4 5 6 7 8 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +449.00 ]
1 2 3 4 5 6 7 8 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +465.00 ]
1 2 3 4 5 6 7 8 22TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) [ +509.00 ]
Western Digital Enterprise-Class SAS Hard Drives
1 2 3 4 5 6 7 8 4TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +199.00 ]
1 2 3 4 5 6 7 8 6TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +229.00 ]
1 2 3 4 5 6 7 8 8TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ +265.00 ]
1 2 3 4 5 6 7 8 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +289.00 ]
1 2 3 4 5 6 7 8 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC520 (512e) [ +365.00 ]
1 2 3 4 5 6 7 8 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +389.00 ]
1 2 3 4 5 6 7 8 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +415.00 ]
1 2 3 4 5 6 7 8 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +465.00 ]
1 2 3 4 5 6 7 8 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +475.00 ]
1 2 3 4 5 6 7 8 22TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) [ +525.00 ]
1 2 3 4 5 6 7 8 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ +665.00 ]
Seagate Enterprise-Class SATA Hard Drives
1 2 3 4 5 6 7 8 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +145.00 ]
1 2 3 4 5 6 7 8 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +180.00 ]
1 2 3 4 5 6 7 8 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +230.00 ]
1 2 3 4 5 6 7 8 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +260.00 ]
1 2 3 4 5 6 7 8 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) Delay [ +307.00 ]
1 2 3 4 5 6 7 8 12TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) Delay [ +334.00 ]
1 2 3 4 5 6 7 8 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) Delay [ +391.00 ]
1 2 3 4 5 6 7 8 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +400.00 ]
1 2 3 4 5 6 7 8 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +447.00 ]
1 2 3 4 5 6 7 8 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X20 Series FastFormat™ (512e/4Kn) [ +468.00 ]
Seagate Enterprise-Class SAS Hard Drives
1 2 3 4 5 6 7 8 2TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +158.00 ]
1 2 3 4 5 6 7 8 4TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +193.00 ]
1 2 3 4 5 6 7 8 6TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +244.00 ]
1 2 3 4 5 6 7 8 8TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +273.00 ]
1 2 3 4 5 6 7 8 10TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +335.00 ]
Micron 5400 PRO Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +105.00 ]
1 2 3 4 5 6 7 8 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +145.00 ]
1 2 3 4 5 6 7 8 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +209.00 ]
1 2 3 4 5 6 7 8 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +355.00 ]
1 2 3 4 5 6 7 8 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +669.00 ]
1 2 3 4 5 6 7 8 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,239.00 ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +169.00 ]
1 2 3 4 5 6 7 8 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +249.00 ]
1 2 3 4 5 6 7 8 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +439.00 ]
1 2 3 4 5 6 7 8 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +825.00 ]
Solidigm D3-S4520 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 240GB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ -168.00 ]
1 2 3 4 5 6 7 8 480GB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +211.00 ]
1 2 3 4 5 6 7 8 960GB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +278.00 ]
1 2 3 4 5 6 7 8 1.92TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +397.00 ]
1 2 3 4 5 6 7 8 3.84TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +670.00 ]
1 2 3 4 5 6 7 8 7.68TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,340.00 ]
Solidigm D3-S4620 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 480GB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +258.00 ]
1 2 3 4 5 6 7 8 960GB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +331.00 ]
1 2 3 4 5 6 7 8 1.92TB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +572.00 ]
1 2 3 4 5 6 7 8 3.84TB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +991.00 ]
Solidigm P5520 Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 3.84TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +802.00 ]
1 2 3 4 5 6 7 8 7.68TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,583.00 ]
1 2 3 4 5 6 7 8 15.36TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +2,951.00 ]
Solidigm P5620 Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 1.6TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +591.00 ]
1 2 3 4 5 6 7 8 3.2TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +998.00 ]
1 2 3 4 5 6 7 8 6.4TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,724.00 ]
1 2 3 4 5 6 7 8 12.8TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +3,404.00 ]
Micron 7450 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 960GB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +225.00 ]
1 2 3 4 5 6 7 8 1.92TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +335.00 ]
1 2 3 4 5 6 7 8 3.84TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +585.00 ]
1 2 3 4 5 6 7 8 7.68TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,115.00 ]
1 2 3 4 5 6 7 8 15.36TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,129.00 ]
Micron 7450 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 800GB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +255.00 ]
1 2 3 4 5 6 7 8 1.6TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +385.00 ]
1 2 3 4 5 6 7 8 3.2TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +675.00 ]
1 2 3 4 5 6 7 8 6.4TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,279.00 ]
1 2 3 4 5 6 7 8 12.8TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,449.00 ]
Samsung PM9A3 Series PCIe 4.0 x4 NVMe Solid State Drive (1x DWPD)
1 2 3 4 5 6 7 8 960GB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +225.00 ]
1 2 3 4 5 6 7 8 1.92TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +369.00 ]
1 2 3 4 5 6 7 8 3.84TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +885.00 ]
1 2 3 4 5 6 7 8 7.68TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +1,415.00 ]
1 2 3 4 5 6 7 8 15.0TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +2,365.00 ]
Kioxia CD6-R Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 960GB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +415.00 ]
1 2 3 4 5 6 7 8 1.92TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +555.00 ]
1 2 3 4 5 6 7 8 3.84TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +835.00 ]
1 2 3 4 5 6 7 8 7.68TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +1,211.00 ]
1 2 3 4 5 6 7 8 15.36TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +2,519.00 ]
Kioxia CD6-V Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 800GB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +429.00 ]
1 2 3 4 5 6 7 8 3.2TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +894.00 ]
1 2 3 4 5 6 7 8 6.4TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +1,271.00 ]
1 2 3 4 5 6 7 8 12.8TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +2,644.00 ]